Ampoules
Available glass types:
- Borosilicate glass 1. hydrolytic class clear and amber
| Nominal Volume | Diam. in mm | Height in mm | |||||||||
| Form B | Form C | Form D | |||||||||
| D | d2 | d3 | d4 | d5 | d6 | d7 | H1 | H2 | H3 | S | |
| 1 ml | 10,75 | 6,5 | 8,5 | 6 | 9 | 10 | 8 | 60 | 67 | 7 | 0,5 |
| 2 ml | 10,75 | 6,5 | 8,5 | 6 | 9 | 10 | 8 | 72 | 79 | 83 | 0,5 |
| 3 ml | 12,75 | 6,5 | 8,5 | 6 | 10,7 | 10,5 | 8 | 75 | 82 | 89 | 0,5 |
| 5 ml | 14,75 | 7 | 9 | 7 | 12,2 | 12 | 9 | 83 | 90 | 95 | 0,55 |
| 10 ml | 17,75 | 7,5 | 9,5 | 7,1 | 13 | 13,5 | 9,5 | 102 | 109 | 112 | 0,6 |
| 20 ml | 22,5 | 8,5 | 12 | 7,8 | 14 | 13,5 | 11 | 113 | 120 | 126 | 0,75 |
This table shows the standard-sizes. Depending on your needs we can manufacture also other dimensions.
Downloads
Produktblatt Ampoules (PDF, 611 KB)
