Flat bottom vials
Available glass types:
- Borosilicate glass 1. hydrolytic class clear and amber
| Nominal Volume | Height x Diam. in mm | ||||
| D | d1 | H | s | ||
| 0,9 ml | 35x7,8 | 7,8 | 6,2 | 35 | 0,8 |
| 1,2 ml | 40x8,2 | 8,2 | 6,6 | 40 | 0,8 |
| 1,7 ml | 52,5x8,0 | 8 | 6,8 | 52,5 | 0,6 |
| 1,9 ml | 31,5x11,6 | 11,6 | 9,67 | 31,5 | 0,8 |
| 3,3 ml | 50x12 | 12 | 10 | 50 | 1 |
This table shows the standard-sizes. Depending on your needs we can manufacture also other dimensions.
Downloads
Produktblatt Flat bottom vials (PDF, 475 KB)
