Gewindeflaschen
Lieferbare Glasarten:
- Neutralglas 1. hydrol. Klasse weiß u. braun
- Sodaglas 2. hydrol. Klasse braun
- Sodaglas 3. hydrol. Klasse weiß
| Nenn-Volumen | Höhe x Durchm. in mm | Gewinde-Mündung DIN 168 | ||||||
| D | d1 | d2 | H | h2 | s | |||
| 5 ml | 45x18 | GL 14x2,5 | 18 | 8,6 | 14 | 45 | 10,5 | 1,22 |
| 7,5 ml | 40x22 | GL 18x3 | 22 | 11,5 | 18 | 40 | 11 | 1,2 |
| 10 ml | 45x24 | GL 18x3 | 24 | 11,5 | 18 | 45 | 11 | 1,2 |
| 15 ml | 60x24 | GL 18x3 | 24 | 11,5 | 18 | 60 | 11 | 1,2 |
| 20 ml | 55x30 | GL 22x3 | 30 | 15,2 | 22 | 55 | 11 | 1,2 |
| 25 ml | 65x30 | GL 22x3 | 30 | 15,2 | 22 | 65 | 11 | 1,2 |
| 30 ml | 75x30 | GL 22x3 | 30 | 15,2 | 22 | 75 | 11 | 1,2 |
Diese Tabelle zeigt die Standardgrößen. Auf Wunsch können weitere Abmessungen gefertigt werden.
Downloads
Produktblatt Gewindeflaschen (PDF, 559 KB)
