Rimmed vials
Perfume vials
Available glass types:
- Soda glass 3. hydrolytic class clear
Available stoppers:
- simple
- with tail
- with hook
- with hook and tail
| Nominal Volume | Height x Diam. in mm | ||||||
| D | d1 | d2 | H | h2 | s | ||
| 1,0 ml | 35x8,25 | 8,25 | 4,8 | 7,8 | 35 | 3 | 0,55 |
| 1,5 ml | 45x8,25 | 8,25 | 4,8 | 7,8 | 45 | 3 | 0,55 |
| 1,5 ml | 35x10 | 10 | 4,8 | 7,8 | 35 | 3 | 0,8 |
| 1,7 ml | 40x10 | 10 | 4,8 | 7,8 | 40 | 3 | 0,8 |
| 1,8 ml | 54x8,25 | 8,25 | 4,8 | 7,8 | 54 | 3 | 0,55 |
| 2,1 ml | 47,5x10 | 10 | 4,8 | 7,8 | 47,5 | 3 | 0,8 |
Rimmed vials
Available glass types:
- Borosilicate glass 1. hydrolytic class clear and amber
| Nominal Volume | Height x Diam. in mm | ||||||||
| D | d1 | d2 | d3 | H | h2 | h3 | s | ||
| 3,7 ml | 30,0x18,0 | 18 | 13,2 | 16,4 | 18,4 | 30 | 5 | 1,7 | 1 |
| 6,9 ml | 40,0x20,0 | 20 | 13,2 | 16,4 | 18,4 | 40 | 5 | 1,7 | 1 |
| 10,7 ml | 50,0x22,0 | 22 | 13,25 | 16,4 | 18,4 | 50 | 6, | 1,75 | 1 |
| 13,7 ml | 52,0x24,0 | 24 | 17,2 | 20,3 | 22,4 | 52 | 6 | 1,8 | 1 |
| 14,9 ml | 48,0x26,0 | 26 | 17,2 | 20,4 | 22,4 | 48 | 5 | 1,75 | 1 |
| 17,3 ml | 55,0x26,0 | 26 | 17,2 | 20,3 | 22,4 | 55 | 6 | 1,8 | 1 |
| 19,4 ml | 50,0x30,0 | 30 | 22,3 | 26 | 28,55 | 50 | 7,5 | 2,15 | 1 |
| 21,4 ml | 65,0x26,0 | 26 | 17,2 | 20,3 | 22,4 | 65 | 6 | 1,8 | 1 |
Rimmed vials
Available glass types:
- Borosilicate glass 1. hydrolytic class clear and amber
| Nominal Volume | Height x Diam. in mm | |||||||||
| D | d1 | d2 | d3 | H | h2 | h3 | h4 | s | ||
| 10,3 ml | 40,5x25,25 | 25,25 | 18,1 | 20,2 | 22,4 | 40,5 | 7,5 | 3,9 | 1,9 | 0,95 |
| 13,6 ml | 49,0x25,25 | 25,25 | 18,1 | 20,2 | 22,4 | 49 | 7,5 | 3,9 | 1,9 | 0,95 |
| 21,7 ml | 70,0x25,25 | 25,25 | 18,1 | 20,2 | 22,4 | 70 | 7,5 | 3,9 | 1,9 | 0,95 |
This table shows the standard-sizes. Depending on your needs we can manufacture also other dimensions.
Downloads
Produktblatt all Rimmed vials (PDF, 797 KB)
